CHURCH MUSIC HISTORY | SECULAR HISTORY | |||
---|---|---|---|---|
100 | Romans in Britain. | |||
150 | Formalisation of Communion. | |||
200 | ||||
300 | Influence of east: Cantus Antiphonarius | , hymns, monasteries, hours of prayer.|||
313 | Edict of Milan—Christianity the established religion. | |||
400 | Ambrose—metrical hymns. | |||
407 | Romans leave Britain. Invasions of England begin. | |||
500 | ||||
597 | Augustine came to England. | |||
600 | Gregory—liturgy and music codified. | |||
700 | Christianity everywhere in England. | |||
800 | Organs at Aachen. | Charlemagne. | ||
852 | Notker—proses and sequences. | Feudal System. | ||
900 | ||||
950 | Organum: first experiments. | |||
1000 | Stave notation. | |||
1050 | Great Schism. | 1066 | Norman invasion. | |
1100 | End of best plainsong. | |||
1150 | Adam de S. Victor: metrical sequences. | |||
1200 | Faux-bourdon,conductus. | |||
1215 | Magna Carta. | |||
1300 | Musica Ficta. | Mystery plays. | ||
1400 | Improvements to organs. | Carols and folk-music. | ||
1450 | Dunstable. | |||
1492 | Columbus. | |||
1500 | ||||
1549 | First English Prayer Book. | 1536 | Monasteries disestablished. End of feudalism. | |
1600 | Polyphonic school; psalm-tunes. | |||
1B49 | Commonwealth: no services. | |||
1660 | Anglican chant; Restoration school. | |||
1700 | English hymn: gallery choirs. | Bach, Handel. | ||
1800 | Viennese composers. | |||
1850 | Parish church surpliced choirs. | |||
1876 | Compulsory education. | |||
1900 | Musical recovery in England. Electricity applied to the organ. | National music. | ||
top |
CHURCH MUSIC HISTORY | SECULAR HISTORY | |||
---|---|---|---|---|
27 | Augustus Emperor | |||
54 | Romans in Britain | |||
60 | Epistles and gospels—primitive service | |||
100 | ||||
150 | Justin Martyr—communion formalised | |||
200 | Hippolytus—further formalisation of canon | |||
500 | Eastern influence—cantus antiphonarius, monasteries, hymns | |||
513 | Edict of Milan—Christianity the official religion of the Empire | |||
400 | Ambrose of Milan—music collected, metrical hymns popularised | |||
407 | ||||
449 | English invasion | |||
500 | ||||
560 | Ethelbert, king of Britain | |||
597 | Augustine brought music to England | 570 | (Mahomet born) | |
600 | Gregory—Schola Cantorum, liturgy and music codified | |||
627 | Edwin, king of Northumbria, a Christian | |||
700 | Christianity everywhere in Britain | |||
755 | Venerable Bede
died. Beginnings of Feudal System |
|||
793 | Northmen's invasion | |||
800 | Organs at Aachen | Charlemagne Emperor | ||
832 | Notker—proses and sequences | |||
871 | Alfred, king of Wessex (till 900) | |||
900 | ||||
911 | Northmen to Normandy | |||
950 | First experiments in organum | |||
994 | Danish invasion | |||
1000 | Beginnings of stave notation | |||
1030 | Wipo—Victimae Paschali, leading to mystery plays | 1003 | Danish invasion | |
1016 | Canute | |||
1042 | Edward the Confessor | |||
1050 | Great Schism | 1066 | Norman invasion | |
1095 | First Crusade | |||
1100 | ||||
1150 | Adam de S. Victor—metrical sequence | |||
1170 | Thomas a Becket | |||
1200 | Faux-bourdon, conductus | |||
1215 | 'Sumer is i-cumen in' | 1215 | Magna Carta | |
1300 | Musica Ficta, development of modern notation | |||
1400 | ||||
1415 | Agincourt | |||
1450 | Dunstable | 1455 | Wars of Roses | |
1485 | Bosworth—the Tudors | |||
1500 | Organs with keyboards | |||
top |
SECULAR HISTORY | CHURCH MUSIC HISTORY | COMPOSERS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1485 | Redford (b) | |||||||||||||
1500 | 1500 | Tye (b) | ||||||||||||
? | Farrent (b) | |||||||||||||
1505 | Tallis (b) | |||||||||||||
1509 | Henry VIII (Tudor) | |||||||||||||
1510 | ||||||||||||||
1520 | ||||||||||||||
1530 | ||||||||||||||
1534 | King head of the church | |||||||||||||
1536 | Suppression of lesser monasteries (greater, 1538-9) |
|||||||||||||
1558 | Chained bibles in English | |||||||||||||
1540 | ||||||||||||||
1541 | Bourgeois in Geneva (till 1557) | |||||||||||||
1542 | Clement Marot's first Psalms | |||||||||||||
1543 | Byrd (b) | |||||||||||||
1544 | Cranmer's litany | |||||||||||||
1545 | Redford (d) | |||||||||||||
1547 | Edward VI (Protectorate) | |||||||||||||
1548 | Order of Communion | |||||||||||||
1549 | First English Prayer Book | |||||||||||||
1550 | Merbecke' s Booke of Common Praier Noted | |||||||||||||
1552 | Second Prayer Book | |||||||||||||
1553 | Mary (Catholic) | |||||||||||||
1558 | Elizabeth | |||||||||||||
1559 | Elizabeth's Prayer Book | |||||||||||||
1560 | Day's Certaine Notes | |||||||||||||
1562 | Sternhold and
Hopkins' Standard Edition (Old Version) Marot and Béza Whole Psalter |
|||||||||||||
1570 | ||||||||||||||
1573 | Tye (d) | |||||||||||||
1575 | Cantiones Sacrae (Tallis and Byrd) | 1575 | Weelkes (b) | |||||||||||
1580 | ||||||||||||||
1583 | Gibbons (b) | |||||||||||||
1588 | Defeat of the Armada | |||||||||||||
1590 | ||||||||||||||
1592 | Este's Whole Book of Psalms | |||||||||||||
1595 | H Lawes (b) | |||||||||||||
top | 1597 | Morley's Plaine and Easie Introduction | ||||||||||||
1600 | Verse-anthems & accompanied music | |||||||||||||
1603 | James I (Stuart) | |||||||||||||
1604 | Millenary Petition & Hampton Court Conference | |||||||||||||
1605 | Guy Fawkes | 1605 1607 | Byrd's Latin Gradualia | 1606 | Child (d) | |||||||||
1610 | ||||||||||||||
1614 | Rogers (b) | |||||||||||||
1620 | ||||||||||||||
1623 | Wither-Gibbons' Hymns of the Church | 1623 | Byrd, Weelkes (d) | |||||||||||
1625 | Charles I | 1625 | Gibbons (d) | |||||||||||
1630 | ||||||||||||||
1637 | Scottish Prayer Book | |||||||||||||
1640 | ||||||||||||||
1641 | Barnard's Collection | |||||||||||||
1642 | Civil War began | |||||||||||||
1643 | Westminster Assembly overthrows the church | |||||||||||||
1645 | Directory of Public Worship | |||||||||||||
1647 | Humphrey (b) | |||||||||||||
1648 | Blow, Wise(b) | |||||||||||||
1649 | Commonwealth | |||||||||||||
1650 | 1650 | Locke (b) | ||||||||||||
1653 | Cromwell Protector | |||||||||||||
1659 | Purcell (b) | |||||||||||||
1660 | 1660 | Charles II. Bunyan in prison | 1660 | Anglican chant Cooke's Chapel Royal choir |
||||||||||
1661 | Lowe's A Short Direction | |||||||||||||
1662 | Prayer Book | 1662 | H Lawes (d) | |||||||||||
1663 | Clifford's Collection of anthem words | |||||||||||||
1664 | Clifford's Brief Directions Harris and Father Smith organs |
|||||||||||||
1666 | Fire of London | |||||||||||||
1670 | ||||||||||||||
1671 | Playford's Psalms and Hymns | |||||||||||||
1674 | Humphrey (d) | |||||||||||||
1677 | Playford's Whole Book of Psalms | 1677 | Locke (d) | |||||||||||
1678 | Croft (b) | |||||||||||||
1680 | ||||||||||||||
1685 | James II. Huguenots in England | |||||||||||||
1688 | Church of Scotland disestablished | |||||||||||||
1689 | William & Mary | |||||||||||||
1690 | ||||||||||||||
1695 | Purcell (d); Greene (b) | |||||||||||||
1696 | New Version—Tale and Brady | |||||||||||||
1697 | New St Paul's | 1697 | Child, Wise(d) | |||||||||||
top | 1698 | Rogers (d) | ||||||||||||
1700 | Gallery choirs & orchestra | |||||||||||||
1701 | Playford's David's Harp New Tun'd | |||||||||||||
1702 | Anne | |||||||||||||
1708 | Blow (d) | |||||||||||||
1710 | Handel comes to England | 1710 | Boyce (b) | |||||||||||
1714 | George I (Hanover) | |||||||||||||
1720 | ||||||||||||||
1727 | George II | 1727 | Croft (d) | |||||||||||
1730 | ||||||||||||||
1731 | Scottish Prayer Book adopted | |||||||||||||
1739 | Wesley's 'Foundery' established at Moorfields | |||||||||||||
1740 | ||||||||||||||
1742 | Handel's Messiah | |||||||||||||
1748 | Bach died. Death of Watts (born 1674) |
|||||||||||||
1750 | ||||||||||||||
1755 | Greene (d) | |||||||||||||
1758 | Battishill (b) | |||||||||||||
1760 | 1760 | George III | ||||||||||||
1761 | Canals constructed | 1761 | Boyce's Cathedral Music | |||||||||||
1765 | Attwood (b) | |||||||||||||
1769 | Watt, Hargreaves, Arkwright. | |||||||||||||
1770 | ||||||||||||||
1779 | Boyce (d) | |||||||||||||
1780 | ||||||||||||||
1783 | First Sunday School | |||||||||||||
1788 | Charles Wesley died (born 1707) | |||||||||||||
1789 | French Revolution | 1789 | American Liturgy | |||||||||||
1790 | Mozart, Haydn. | Arnold's Collection | ||||||||||||
top | 1791 | John Wesley died (bord 1705) | ||||||||||||
1800 | Beethoven | 1800 | Goss (b) | |||||||||||
1810 | 1810 | Wesley (b) | ||||||||||||
1815 | Waterloo | |||||||||||||
1819 | Atlantic crossing by steam | |||||||||||||
1820 | 1820 | George IV | Hymn legally established | |||||||||||
1825 | Ouseley (b) | |||||||||||||
1830 | 1830 | William IV | ||||||||||||
1833 | First railway passenger line | 1833 | Keble's sermon (Oxford Movement) | |||||||||||
1836 | Attwood (d) | |||||||||||||
1837 | Victoria | |||||||||||||
1840 | 1840 | Stainer (b) | ||||||||||||
1841 | Sacred Hymns from the German | |||||||||||||
1847 | Mendelssohn died | 1847 | Rimbault | |||||||||||
1850 | ||||||||||||||
1852 | Convocation reformed | 1852 | Stanford (b) | |||||||||||
1856 | S Michael's, Tenbury | |||||||||||||
1858 | Battishill (d) | |||||||||||||
1860 | Organs & surpliced choirs in parish churches | |||||||||||||
1861 | Hymns Ancient and Modern | |||||||||||||
1863 | Chorale Book for England | |||||||||||||
1866 | Neale died (born 1818) | 1866 | Wood (b) | |||||||||||
1870 | Liszt, Wagner. | |||||||||||||
1871 | Minor revisions to the Prayer Book | |||||||||||||
1876 | Compulsory education | 1876 | Wesley (d) | |||||||||||
1880 | Promethius Unbound (Parry) | 1880 | Goss (d) | |||||||||||
1889 | Ouseley (d) | |||||||||||||
1890 | ||||||||||||||
1891 | Cathedral Prayer Book | |||||||||||||
1896 | Board schools - free education | |||||||||||||
top | 1899 | Yattendon Hymnal | ||||||||||||
1900 | Gramophones | Catholic movement | ||||||||||||
1901 | Edward VII National music |
1901 | Stainer (d) | |||||||||||
1904 | A & M. revision Songs of Syon |
|||||||||||||
1906 | English Hymnal | |||||||||||||
1910 | 1910 | George V | ||||||||||||
1914 | World War I | |||||||||||||
1916 | A & M. second supplement | |||||||||||||
1920 | Radio telephony Broadcasting |
New pointed psalters | ||||||||||||
1924 | Stanford (d) | |||||||||||||
1925 | Songs of Praise | |||||||||||||
1926 | Wood (d) | |||||||||||||
1928 | Revision of Prayer
Book (not sanctioned by parliament) |
|||||||||||||
1929 | School of English Church Music | |||||||||||||
1930 | Electrophones | |||||||||||||
1937 | Edward VIII | |||||||||||||
1938 | George VI | |||||||||||||
1939 | World War II | |||||||||||||
1940 | ||||||||||||||
top |